Breakdown of Generation Charge
(A) | (B) | (C) | (D = B + C) | [D / A] | ||
SOURCE | % to Total kWh Purchased | kWh Purchased | Basic Generation Cost (Php) | Other Cost Adjustments (DAA, NSS, & Other Billing Adjustments) (Php) | Total Generation Cost for the Month (Php) | Average Generation Cost (Php/kWh) |
NPC-TSC | ||||||
BILATERAL CONTRACTS w/ IPPS | ||||||
1. GMCP | 43% | 2,924,250 | 15,896,821.37 | 15,896,821.37 | 5.4362 | |
2. SMEC | 58% | 3,875,000 | 23,899,062.50 | 23,899,062.50 | 6.1675 | |
WESM | -1% | (70,976.00) | 534,371.47 | 129,068.68 | 663,440.15 | (9.3474) |
SELF-GENERATION | ||||||
SALE FOR RESALE | ||||||
OTHERS | ||||||
1. Prompt Payment Discount (Net) | (818,970.79) | (818,970.79) | ||||
2. Pilferage Cost Recovery | (104,633.35) | (104,633.35) | ||||
3. PSALM- GRAM/ICERA; TAFPPC/TAFxA | 1,902,475.89 | 1,902,475.89 | ||||
SUBTOTAL | 100% | 6,728,274 | 40,330,255.34 | 1,107,940.44 | 41,438,195.78 | 6.1588 |
Other Generation Rate Adjustment (OGA) | 0.0418 | |||||
TOTAL | 6.2006 |
Notice of Failure of Bidding V2
Notice of Failure of Bidding Please be informed that the R8 JCPSP Third Party Bids and Awards Committee (R8 JCPSP-TPBAC) declared a Failure of Bidding
Bid Bulletin No. 3 V2
Schedule of Opening of Bids For All September 29, 2023 (1:00PM) Deadline for Submission and Opening of Bides Veneue: Hotel Alejandro, Tacloban City Download FRECOR-8_RPS-Bid-Bulletin-No.3_V2.pdf
September 2023
Breakdown of Generation Charge Search August 2023 2023 BreakdownBy adminAugust 22, 2023Read more July 2023 2023 BreakdownBy adminJuly 18, 2023Read more June 2023 2023 BreakdownBy
September 2023 Rates
Residential 11 6319 Low Voltage 10 3449 High Voltage 8 7631 Effective Rate Search August 2023 Rates 2023 RatesBy adminAugust 22, 2023Read
Bid Bulletin No. 2 V2
ITB Clarifications and Opening of Bids Schedule For All New Schedules September 14, 2023 – Issuance of Bid Bulletin clarifying any provision of the ITB.
Bid Bulletin No. 1 V2
Time and Venue for the Pre-Bid Conference For All Bidders and Observers Pre-Bid Conference Schedule Date: September 14, 2023 Time: 1:00 PM Venue: 2nd Floor,