Breakdown of Generation Charge
| (A) | (B) | (C) | (D = B + C) | [D / A] | ||
| SOURCE | % to Total kWh Purchased | kWh Purchased | Basic Generation Cost (Php) | Other Cost Adjustments (DAA, NSS, & Other Billing Adjustments) (Php) | Total Generation Cost for the Month (Php) | Average Generation Cost (Php/kWh) |
| NPC-TSC | 48% | 3,868,800 | 15,620,583.60 | 15,620,583.60 | 4.0376 | |
| BILATERAL CONTRACTS w/ IPPS | ||||||
| 1. GMCP | 45% | 3,654,000 | 17,288,204.76 | 17,288,204.76 | 4.7313 | |
| IEMOP | 6% | 518,267 | 1,713,569.52 | 425,444.51 | 2,139,014.03 | 4.1272 |
| SELF-GENERATION | ||||||
| SALE FOR RESALE | ||||||
| OTHERS | ||||||
| 1. Prompt Payment Discount (Net) | (1,966,412.63) | (1,966,412.63) | ||||
| 2. Pilferage Cost Recovery | (39,276.77) | (39,276.77) | ||||
| TOTAL | 100% | 8,041,067 | 34,622,357.88 | (1,580,244.89) | 33,042,112.99 | 4.1092 |
August 2026 Generation Charges
Breakdown of Generation Charges Clear Search July 2026 Generation Charges 2026 BreakdownBy adminJuly 28, 2026Read more June 2026 Generation Charges 2026 BreakdownBy adminJune 29, 2026Read
August 2026 Rates
Residential 16 8741 Low Voltage 15 5871 High Voltage 12 8487 Effective Rates Clear Search July 2026 Rates 2026 RatesBy adminJuly 28,
July 2026 Generation Charges
Breakdown of Generation Charges Clear Search July 2026 Generation Charges 2026 BreakdownBy adminJuly 28, 2026Read more June 2026 Generation Charges 2026 BreakdownBy adminJune 29, 2026Read
July 2026 Rates
Residential 16 3837 Low Voltage 15 0967 3 High Voltage 12 7539 3 Effective Rates Clear Search July 2026 Rates 2026 RatesBy adminJuly 28,
PETITION AND SIGNATURE CAMPAIGN
TO: The Office of the President of the Republic of the Philippines The Department of Energy (DOE) The Energy Regulatory Commission (ERC) The Independent Electricity
June 2026 Generation Charges
Breakdown of Generation Charges Clear Search May 2026 Generation Charges 2026 BreakdownBy adminMay 28, 2026Read more April 2026 Generation Charges 2026 BreakdownBy adminApril 29, 2026Read