Breakdown of Generation Charge
(A) | (B) | (C) | (D = B + C) | [D / A] | ||
SOURCE | % to Total kWh Purchased | kWh Purchased | Basic Generation Cost (Php) | Other Cost Adjustments (DAA, NSS, & Other Billing Adjustments) (Php) | Total Generation Cost for the Month (Php) | Average Generation Cost (Php/kWh) |
NPC-TSC | 97% | 6,960,000 | 29,409,497.09 | 29,409,497.09 | 4.2255 | |
BILATERAL CONTRACTS w/ IPPS | ||||||
IEMOP | 3% | 195,267 | 77,550.26 | 290,059.23 | 367,609.49 | 1.8826 |
SELF-GENERATION | ||||||
SALE FOR RESALE | ||||||
OTHERS | ||||||
1. Prompt Payment Discount (Net) | (295,254.81) | -29525481% | ||||
2. Pilferage Cost Recovery | (16,653.76) | (16,653.76) | ||||
SUBTOTAL | 100% | 7,155,267 | 29,487,047.35 | (21,849.34) | 29,465,198.01 | 4.1180 |
Other Generation Rate Adjustment (OGA) | (0.0541) | |||||
TOTAL | 4.0639 |
May 2023
Breakdown of Generation Charge Search April 2023 2023 BreakdownBy adminRead more March 2023 2023 BreakdownBy adminRead more February 2023 2023 BreakdownBy adminRead more January 2023
May 2023 Rates
Residential 13 2748 Low Voltage 11 9878 High Voltage 10 3162 Effective Rate Search April 2023 Rates 2023 RatesBy adminRead more March
April 2023
Breakdown of Generation Charge Search April 2023 2023 BreakdownBy adminRead more March 2023 2023 BreakdownBy adminRead more February 2023 2023 BreakdownBy adminRead more January 2023
April 2023 Rates
Residential 13 4648 Low Voltage 12 1778 High Voltage 10 3455 Effective Rate Search March 2023 Rates 2023 RatesBy adminRead more February
March 2023
Breakdown of Generation Charge Search February 2023 2023 BreakdownBy adminRead more January 2023 2023 BreakdownBy adminRead more
March 2023 Rates
Residential 14 3524 Low Voltage 13 0654 High Voltage 11 2619 Effective Rate Search February 2023 Rates 2023 RatesBy adminRead more January