Breakdown of Generation Charge
(A) | (B) | (C) | (D = B + C) | [D / A] | ||
SOURCE | % to Total kWh Purchased | kWh Purchased | Basic Generation Cost (Php) | Other Cost Adjustments (DAA, NSS, & Other Billing Adjustments) (Php) | Total Generation Cost for the Month (Php) | Average Generation Cost (Php/kWh) |
NPC-TSC | 91% | 7,200,000 | 30,169,579.50 | 30,169,579.50 | 4.1902 | |
BILATERAL CONTRACTS w/ IPPS | ||||||
IEMOP | 9% | 716,766 | 902,988.02 | 300,993.19 | 1,203,981.21 | 1.6797 |
SELF-GENERATION | ||||||
SALE FOR RESALE | ||||||
OTHERS | ||||||
1. Prompt Payment Discount (Net) | (457,532.35) | (457,532.35) | ||||
2. Pilferage Cost Recovery | (73,018.16) | (73,018.16) | ||||
SUBTOTAL | 100% | 7,916,766 | 31,072,567.52 | (229,557.32) | 30,843,010.21 | 3.8959 |
Other Generation Rate Adjustment (OGA) | (0.0541) | |||||
TOTAL | 3.8418 |
January 2023
Breakdown of Generation Charge Search January 2023 2023 BreakdownBy adminRead more
January 2023 Rates
Residential 13 3877 Low Voltage 12 1007 High Voltage 10 2871 Effective Rate Search January 2023 Rates 2023 RatesBy adminRead more
December 2022
Breakdown of Generation Charge Search November 2022 2022 BreakdownBy adminRead more October 2022 2022 BreakdownBy adminRead more September 2022 2022 BreakdownBy adminRead more August 2022
December 2022 Rates
Residential 15 2708 Low Voltage 13 9838 High Voltage 12 1990 Effective Rate Search December 2022 Rates 2022 RatesBy adminRead more November
Power Advisory No. 2022-089
𝐏𝐎𝐖𝐄𝐑 𝐀𝐃𝐕𝐈𝐒𝐎𝐑𝐘 𝐍𝐎. 2022-089 𝐓𝐮𝐧𝐠𝐨𝐝 𝐬𝐚 ipahigayon nga erection ug dressing sa poste along Brgy. Osmeña Highway Bato 𝐈𝐩𝐚𝐡𝐢𝐠𝐚𝐲𝐨𝐧 𝐚𝐧𝐠 Scheduled Power Interruption 𝐬𝐚 𝐚𝐝𝐥𝐚𝐰’𝐧𝐠 Sabado, December 3,
November 2022 Rates
Residential 18 0427 Low Voltage 16 7557 High Voltage 14 9690 Effective Rate Search October 2022 Rates 2022 RatesBy adminRead more September