Breakdown of Generation Charge
(A) | (B) | (C) | (D = B + C) | [D / A] | ||
SOURCE | % to Total kWh Purchased | kWh Purchased | Basic Generation Cost (Php) | Other Cost Adjustments (DAA, NSS, & Other Billing Adjustments) (Php) | Total Generation Cost for the Month (Php) | Average Generation Cost (Php/kWh) |
NPC-TSC | ||||||
BILATERAL CONTRACTS w/ IPPS | ||||||
1. GNPD | 104% | 8,559,073 | 44,962,382.77 | 44,962,382.77 | 5.2532 | |
IEMOP | -4% | (362,081) | (316,467.27) | 16,749.31 | (299,717.96) | 0.8278 |
SELF-GENERATION | ||||||
SALE FOR RESALE | ||||||
OTHERS | ||||||
1. Prompt Payment Discount (Net) | (692,859.59) | (692,859.59) | ||||
2. Pilferage Cost Recovery | (24,157.32) | (24,157.32) | ||||
TOTAL | 100% | 8,196,992 | 44,645,915.50 | (700,267.60) | 43,945,647.90 | 5.3612 |
February 2025 Generation Charges
Breakdown Generation Charge Clear Search January 2025 Generation Charges 2025 BreakdownBy adminJanuary 24, 2025Read more
February 2025 Rates
Residential 15 5034 Low Voltage 14 2164 High Voltage 10 6600 Effective Rate Clear Search January 2025 Rates 2025 RatesBy adminJanuary 24,
January 2025 Generation Charges
Breakdown of Generation Charge Clear Search
January 2025 Rates
Residential 14 1567 Low Voltage 12 8697 High Voltage 9 8004 Effective Rate Clear Search
December 2024 Generation Charges
Breakdown of Generation Charge Clear Search November 2024 Generation Charges 2024 BreakdownBy adminNovember 26, 2024Read more October 2024 Generation Charges 2024 BreakdownBy adminOctober 23, 2024Read
December 2024 Rates
Residential 11 0326 Low Voltage 9 7456 High Voltage 6 9659 Effective Rate Clear Search November 2024 Rates 2024 RatesBy adminNovember 26,