You are here:

January 2026 Generation Charges

Breakdown of Generation Charges

     (A)   (B)   (C)   (D = B + C)   [D / A] 
SOURCE % to Total kWh Purchased  kWh Purchased   Basic Generation Cost (Php)   Other Cost Adjustments (DAA, NSS, & Other Billing Adjustments) (Php)   Total Generation Cost for the Month (Php)   Average Generation Cost (Php/kWh) 
1. Therma Luzon, Inc. 50.88% 5,215,500 26,355,775.41   26,355,775.41 5.0534
2. Sual Power, Inc. 33.62% 3,446,100 21,173,527.62   21,173,527.62 6.1442
3. KEPCO SPC 16.57% 1,698,200 8,611,828.65   8,611,828.65 5.0712
WESM PURCHASES 5.53% 566,610 40,396,367.67             26,921.12 40,423,288.79 71.3423
WESM SALES -6.65% (682,020) (1,435,994.84)   (1,435,994.84) 2.1055
NET METERING 0.05% 5,523 39,899.26   39,899.26         7.2242
TOTAL GENERATION COST 100.00% 10,249,913 95,141,403.77 26,921.12 95,168,324.89         9.2848
Less:            
   50% Net PPD from Power Suppliers          (1,329,217.24)  
   Pilferage Cost Recovery          (10,500.00)  
NET AMOUNT         93,828,607.65  
NGCP BDE (kWh)         10,062,959  
GENERATION CHARGE (Php/kWh)         9.3242  
Other Generation Rate Adjustment (OGA)                                   -    
ADJUSTED GENERATION CHARGE (Php/kWh)       9.3242