You are here:

February 2026 Generation Charges

Breakdown of Generation Charges

     (A)   (B)   (C)   (D = B + C)   [D / A] 
SOURCE % to Total kWh Purchased  kWh Purchased   Basic Generation Cost (Php)   Other Cost Adjustments (DAA, NSS, & Other Billing Adjustments) (Php)   Total Generation Cost for the Month (Php)   Average Generation Cost (Php/kWh) 
1. Therma Luzon, Inc. 51.17% 5,225,300 26,822,425.12   26,822,425.12 5.1332
2. Sual Power, Inc. 34.54% 3,527,000 21,990,492.30   21,990,492.30 6.2349
3. KEPCO SPC 17.33% 1,769,600 9,492,838.78   9,492,838.78 5.3644
WESM PURCHASES 5.44% 555,940 13,065,916.41 85,995.72 13,151,912.13 23.6571
WESM SALES -8.54% (871,850) (5,518,249.66)   (5,518,249.66) 6.3294
NET METERING 0.06% 5,907 55,078.05   55,078.05 9.3242
TOTAL GENERATION COST 100.00% 10,211,897 65,908,501.00 85,995.72 65,994,496.72 6.4625
Less:            
   50% Net PPD from Power Suppliers          (1,680,906.28)  
   Pilferage Cost Recovery                                   -    
NET AMOUNT         64,313,590.44  
NGCP BDE (kWh)         10,043,251  
GENERATION CHARGE (Php/kWh)         6.4037  
Other Generation Rate Adjustment (OGA)          0.2522  
ADJUSTED GENERATION CHARGE (Php/kWh)       6.6559