Breakdown of Generation Charge
| (A) | (B) | (C) | (D = B + C) | [D / A] | ||
| SOURCE | % to Total kWh Purchased | kWh Purchased | Basic Generation Cost (Php) | Other Cost Adjustments (DAA, NSS, & Other Billing Adjustments) (Php) | Total Generation Cost for the Month (Php) | Average Generation Cost (Php/kWh) |
| NPC-TSC | ||||||
| BILATERAL CONTRACTS w/ IPPS | ||||||
| 1. GMCP | 43% | 2,854,500 | 15,571,240.34 | 15,571,240.34 | 5.4550 | |
| 2. SMEC | 56% | 3,750,000 | 24,730,500.00 | 24,730,500.00 | 6.5948 | |
| IEMOP | 2% | 110,549.00 | 1,434,262.99 | 47,780.85 | 1,482,043.84 | 13.4062 |
| SELF-GENERATION | ||||||
| SALE FOR RESALE | ||||||
| OTHERS | ||||||
| 1. Prompt Payment Discount (Net) | (863,233.78) | (863,233.78) | ||||
| 2. Pilferage Cost Recovery | (183,496.27) | (183,496.27) | ||||
| SUBTOTAL | 100% | 6,715,049 | 41,736,003.33 | (998,949.20) | 40,737,054.13 | 6.0665 |
| Other Generation Rate Adjustment (OGA) | 0.0418 | |||||
| TOTAL | 6.1083 |
July 2026 Generation Charges
Breakdown of Generation Charges Clear Search July 2026 Generation Charges 2026 BreakdownBy adminJuly 28, 2026Read more June 2026 Generation Charges 2026 BreakdownBy adminJune 29, 2026Read
July 2026 Rates
Residential 16 3837 Low Voltage 15 0967 3 High Voltage 12 7539 3 Effective Rates Clear Search July 2026 Rates 2026 RatesBy adminJuly 28,
PETITION AND SIGNATURE CAMPAIGN
TO: The Office of the President of the Republic of the Philippines The Department of Energy (DOE) The Energy Regulatory Commission (ERC) The Independent Electricity
June 2026 Generation Charges
Breakdown of Generation Charges Clear Search May 2026 Generation Charges 2026 BreakdownBy adminMay 28, 2026Read more April 2026 Generation Charges 2026 BreakdownBy adminApril 29, 2026Read
June 2026 Rates
Residential 15 9958 Low Voltage 14 7088 High Voltage 12 2847 Effective Rates Clear Search May 2026 Rates 2026 RatesBy adminMay 28,
Invitation To Apply For Eligibility And To Bid
LEYECO IV Series of 2026 Invitation To Apply For Eligibility And To Bid Procurement of One(1) Lot for the Labor, Supply, Delivery of Materials, Construction,