Breakdown of Generation Charge
(A) | (B) | (C) | (D = B + C) | [D / A] | ||
SOURCE | % to Total kWh Purchased | kWh Purchased | Basic Generation Cost (Php) | Other Cost Adjustments (DAA, NSS, & Other Billing Adjustments) (Php) | Total Generation Cost for the Month (Php) | Average Generation Cost (Php/kWh) |
NPC-TSC | ||||||
BILATERAL CONTRACTS w/ IPPS | ||||||
1. GMCP | 45% | 2,713,666 | 14,656,075.83 | 14,656,075.83 | 5.4008 | |
2. SMEC | 62% | 3,750,000 | 22,949,625.00 | 22,949,625.00 | 6.1199 | |
IEMOP | -6% | (393,470.05) | (805,976.03) | (71,541.74) | (877,517.77) | 2.2302 |
SELF-GENERATION | ||||||
SALE FOR RESALE | ||||||
OTHERS | ||||||
1. Prompt Payment Discount (Net) | (868,403.11) | (868,403.11) | ||||
2. Pilferage Cost Recovery | (71,344.61) | (71,344.61) | ||||
SUBTOTAL | 100% | 6,070,196 | 36,799,724.80 | (1,011,289.46) | 35,788,435.35 | 5.8958 |
Other Generation Rate Adjustment (OGA) | 0.0418 | |||||
TOTAL | 5.9376 |
July 2025 Rates
Residential 11 8340 Low Voltage 10 5470 High Voltage 7 7075 Effective Rate Clear Search June 2025 Rates 2025 RatesBy adminJune 23,
July 2025 Generation Charges
Breakdown of Generation Charge Clear Search June 2025 Generation Charges 2025 BreakdownBy adminJune 23, 2025Read more May 2025 Generation Charges 2025 BreakdownBy adminMay 24, 2025Read
June 2025 Generation Charges
Breakdown of Generation Charge Clear Search May 2025 Generation Charges 2025 BreakdownBy adminMay 24, 2025Read more April 2025 Generation Charges 2025 BreakdownBy adminApril 25, 2025Read
June 2025 Rates
Residential 11 7758 Low Voltage 10 4888 High Voltage 7 7323 Effective Rate Clear Search May 2025 Rates 2025 RatesBy adminMay 24,
May 2025 Generation Charges
Breakdown of Generation Charge Clear Search April 2025 Generation Charges 2025 BreakdownBy adminApril 25, 2025Read more March 2025 Generation Charges 2025 BreakdownBy adminMarch 24, 2025Read
May 2025 Rates
Residential 13 2262 Low Voltage 11 9393 High Voltage 9 0180 Effective Rate Clear Search April 2025 Rates 2025 RatesBy adminApril 25,