Breakdown of Generation Charge
| (A) | (B) | (C) | (D = B + C) | [D / A] | ||
| SOURCE | % to Total kWh Purchased | kWh Purchased | Basic Generation Cost (Php) | Other Cost Adjustments (DAA, NSS, & Other Billing Adjustments) (Php) | Total Generation Cost for the Month (Php) | Average Generation Cost (Php/kWh) |
| NPC-TSC | ||||||
| BILATERAL CONTRACTS w/ IPPS | ||||||
| 1. GNPD | 111% | 9,015,600 | 53,268,606.19 | 53,268,606.19 | 5.9085 | |
| IEMOP | -11% | (880,793) | (5,503,972.46) | 6,529.18 | (5,497,443.28) | 6.2415 |
| SELF-GENERATION | ||||||
| SALE FOR RESALE | ||||||
| OTHERS | ||||||
| 1. Prompt Payment Discount (Net) | (719,537.11) | (719,537.11) | ||||
| 2. Pilferage Cost Recovery | (15,348.82) | (15,348.82) | ||||
| TOTAL | 100% | 8,134,807 | 47,764,633.73 | (728,356.75) | 47,036,276.98 | 5.7821 |
| Other Generation Rate Adjustment (OGA) | (0.1175) | |||||
| TOTAL | 5.6646 |
February 2026 Rates
Residential 13 5911 Low Voltage 12 3041 High Voltage 9 4617 Effective Rates Clear Search January 2026 Rates 2026 RatesBy adminJanuary 29,
February 2026 Generation Charges
Breakdown of Generation Charges Clear Search January 2026 Generation Charges 2026 BreakdownBy adminJanuary 29, 2026Read more
January 2026 Generation Charges
Breakdown of Generation Charges Clear Search
January 2026 Rates
Residential 16 7076 Low Voltage 15 4206 High Voltage 12 5684 Effective Rates Clear Search
December 2025 Generation Charges
Breakdown of Generation Charge Clear Search December 2025 Generation Charges UncategorizedBy adminDecember 30, 2025Leave a commentRead more December 2025 Rates 2025 RatesBy adminDecember 30, 2025Read
December 2025 Rates
Residential 14 6314 Low Voltage 13 3444 High Voltage 10 0904 Effective Rate Clear Search November 2025 Rates 2025 RatesBy adminNovember 27,