Residential
																	
						11					
				
									
							
						
							3920						
											
				
				
							Low Voltage
																	
						10					
				
									
							
						
							0878						
											
				
				
							High Voltage
																	
						8					
				
									
							
						
							2643						
											
				
				
							Effective Rate
| PARTICULARS | Residential | Low Voltage | High Voltage | |
| GENERATION CHARGES | ||||
| Generation Charge | PhP/kWh | 5.6836 | 5.6836 | 5.6836 | 
| GRAM | PhP/kWh | 0.0613 | 0.0613 | 0.0613 | 
| ICERA | PhP/kWh | -0.0030 | -0.0030 | -0.0030 | 
| FPPCA | PhP/kWh | 0.0137 | 0.0137 | 0.0137 | 
| FxA | PhP/kWh | -0.2576 | -0.2576 | -0.2576 | 
| TRANSMISSION CHARGES | ||||
| Demand Charge | PhP/kW | 167.1922 | ||
| Transmission System Charge | PhP/kWh | 0.7865 | 0.7865 | |
| SYSTEM LOSS CHARGE | PhP/kWh | 0.7808 | 0.7808 | 0.7808 | 
| DISTRIBUTION CHARGES | ||||
| Demand Charge | PhP/kW | 267.90 | ||
| Distribution System Charge | PhP/kWh | 0.8449 | 0.9259 | |
| SUPPLY CHARGES | ||||
| Retail Customer Charge | PhP/cust./mo. | 40.15 | 40.15 | |
| Supply System Charge | PhP/kWh | 0.7732 | ||
| METERING CHARGES | ||||
| Retail Customer Charge | PhP/meter/mo. | 5.00 | 28.72 | 28.72 | 
| Metering System Charge | PhP/kWh | 0.4569 | ||
| LIFELINE RATE (Discount)/Subsidy | PhP/kWh | 0.0249 | 0.0249 | 0.0249 | 
| SENIOR CITIZEN Subsidy | PhP/kWh | 0.0008 | 0.0008 | 0.0008 | 
| Inter Class Cross Subsidy Adj. (ICCS Adj.) | PhP/kWh | 0.0291 | 0.0291 | 0.0291 | 
| Reinstated Prompt Payment Discount Adj. (PPD Adj.) | PhP/kWh | 0.0154 | ||
| Reinstated Prompt Payment Discount Adj. (PPD Adj.) | PhP/cust./mo. | 0.1960 | 54.6963 | |
| UNIVERSAL CHARGE | ||||
| Missionary Electrification Charge | PhP/kWh | 0.1544 | 0.1544 | 0.1544 | 
| Environmental Charge | PhP/kWh | 0.0025 | 0.0025 | 0.0025 | 
| Stranded Contract Costs | PhP/kWh | 0.1938 | 0.1938 | 0.1938 | 
| Renewable Energy Dev. Cash Incentive | PhP/kWh | 0.0017 | 0.0017 | 0.0017 | 
| Stranded Debt | PhP/kWh | 0.0265 | 0.0265 | 0.0265 | 
| FEED-IN TARIFF ALLOWANCE | PhP/kWh | 0.2563 | 0.2563 | 0.2563 | 
| EVAT | ||||
| Generation VAT | PhP/kWh | 0.7120 | 0.7120 | 0.7120 | 
| Transmission VAT | PhP/kWh | 0.0798 | 0.0798 | 0.0798 | 
| System Loss VAT | PhP/kWh | 0.0967 | 0.0967 | 0.0967 | 
| Distribution VAT | PhP/kWh | 0.2574 | 0.1177 | 0.0066 | 
| Reinv't Fund for Sustainable CAPEX (RFSC) | PhP/kWh | 0.4004 | 0.4004 | 0.4004 | 
| Rate per KWH | 11.3920 | 10.0878 | 8.2643 | |
| FIXED CHARGE | PhP/cust./mo. | 5.00 | 69.07 | 123.57 | 
| FIXED Distribution CHARGE/ KW Demand | PhP/kW | 267.90 | ||
