Breakdown of Generation Charge
| (A) | (B) | (C) | (D = B + C) | [D / A] | ||
| SOURCE | % to Total kWh Purchased | kWh Purchased | Basic Generation Cost (Php) | Other Cost Adjustments (DAA, NSS, & Other Billing Adjustments) (Php) | Total Generation Cost for the Month (Php) | Average Generation Cost (Php/kWh) |
| NPC-TSC | ||||||
| BILATERAL CONTRACTS w/ IPPS | ||||||
| 1. GNPD | 104% | 8,559,073 | 44,962,382.77 | 44,962,382.77 | 5.2532 | |
| IEMOP | -4% | (362,081) | (316,467.27) | 16,749.31 | (299,717.96) | 0.8278 |
| SELF-GENERATION | ||||||
| SALE FOR RESALE | ||||||
| OTHERS | ||||||
| 1. Prompt Payment Discount (Net) | (692,859.59) | (692,859.59) | ||||
| 2. Pilferage Cost Recovery | (24,157.32) | (24,157.32) | ||||
| TOTAL | 100% | 8,196,992 | 44,645,915.50 | (700,267.60) | 43,945,647.90 | 5.3612 |
March 2026 Rates
Residential 15 2342 Low Voltage 13 9472 High Voltage 11 2782 Effective Rates Clear Search February 2026 Rates 2026 RatesBy adminFebruary 24,
March 2026 Generation Charges
Breakdown of Generation Charges Clear Search February 2026 Generation Charges 2026 BreakdownBy adminFebruary 24, 2026Read more January 2026 Generation Charges 2026 BreakdownBy adminJanuary 29, 2026Read
February 2026 Rates
Residential 13 5911 Low Voltage 12 3041 High Voltage 9 4617 Effective Rates Clear Search January 2026 Rates 2026 RatesBy adminJanuary 29,
February 2026 Generation Charges
Breakdown of Generation Charges Clear Search January 2026 Generation Charges 2026 BreakdownBy adminJanuary 29, 2026Read more
January 2026 Generation Charges
Breakdown of Generation Charges Clear Search
January 2026 Rates
Residential 16 7076 Low Voltage 15 4206 High Voltage 12 5684 Effective Rates Clear Search