You are here:

July 2026 Generation Charges

Breakdown of Generation Charges

     (A)   (B)   (C)   (D = B + C)   [D / A] 
SOURCE % to Total kWh Purchased  kWh Purchased   Basic Generation Cost (Php)   Other Cost Adjustments  (DAA, NSS, & Other Billing Adjustments) (Php)   Total Generation Cost for the Month (Php)   Average Generation Cost (Php/kWh) 
1. Therma Luzon, Inc. 38.94%         4,859,053    25,709,536.90      25,709,536.90         5.2911
2. Sual Power, Inc. 30.43%         3,797,500    24,757,801.25      24,757,801.25         6.5195
3. KEPCO SPC 15.14%         1,889,000    11,074,434.26      11,074,434.26         5.8626
WESM PURCHASES 16.61%         2,072,390    53,696,336.23           298,541.67      53,994,877.90       26.0544
WESM SALES -1.24%           (154,930)     (1,674,358.29)       (1,674,358.29)       10.8072
NET METERING 0.12%              14,806         134,164.57             134,164.57         9.0615
TOTAL GENERATION COST 100.00%       12,477,819  113,697,914.92           298,541.67    113,996,456.59         9.1359
Less:
   50% Net PPD from Power Suppliers        (1,732,573.50)
   Pilferage Cost Recovery                       (5,500.00)  
NET AMOUNT            112,258,383.09  
NGCP BDE (kWh)                   12,190,355  
GENERATION CHARGE (Php/kWh)                  9.2088
Other Generation Rate Adjustment (OGA)                           0.2936  
ADJUSTED GENERATION CHARGE (Php/kWh)                        9.5024