You are here:

September 2025 Generation Charges

Breakdown of Generation Charge

     (A)   (B)   (C)   (D = B + C)   [D / A] 
SOURCE % to Total kWh Purchased  kWh Purchased   Basic Generation Cost (Php)   Other Cost Adjustments (DAA, NSS, & Other Billing Adjustments) (Php)   Total Generation Cost for the Month (Php)   Average Generation Cost (Php/kWh) 
1. Therma Luzon, Inc. 48.18% 5,547,500 26,594,492.74   26,594,492.74 4.7940
2. Sual Power, Inc. 31.58% 3,635,400 21,332,163.66   21,332,163.66         5.8679
3. KEPCO SPC 15.45%         1,778,500      8,531,074.80   8,531,074.80         4.7968
WESM 4.73%            544,180    30,036,436.67 194,939.12 30,231,375.79       55.5540
NET METERING 0.07%                7,867           42,239.50   42,239.50         5.3692
TOTAL GENERATION COST 100.00%       11,513,447    86,536,407.37 194,939.12 86,731,346.49  
Less:            
   50% Net PPD from Power Suppliers          (3,476,902.32)  
   Pilferage Cost Recovery          (13,562.45)  
NET AMOUNT         83,240,881.72  
NGCP BDE (kWh)         11,298,022  
GENERATION CHARGE (Php/kWh)         7.3677  
Other Generation Rate Adjustment (OGA)                                   -    
ADJUSTED GENERATION CHARGE (Php/kWh)       7.3677