You are here:

April 2026 Generation Charges

Breakdown of Generation Charges

     (A)   (B)   (C)   (D = B + C)   [D / A] 
SOURCE % to Total kWh Purchased  kWh Purchased   Basic Generation Cost (Php)   Other Cost Adjustments (DAA, NSS, & Other Billing Adjustments) (Php)   Total Generation Cost for the Month (Php)   Average Generation Cost (Php/kWh) 
1. Therma Luzon, Inc. 48.20% 4,376,400 23,318,716.82   23,318,716.82         5.3283
2. Sual Power, Inc. 32.25% 2,928,000 19,293,470.40   19,293,470.40         6.5893
3. KEPCO SPC 15.91% 1,444,200 8,107,851.17   8,107,851.17         5.6141
WESM PURCHASES 9.18% 833,400 12,959,486.81 257,682.96 13,217,169.77       15.8593
WESM SALES -5.66% (513,710) (2,905,494.60)   (2,905,494.60)         5.6559
NET METERING 0.13% 11,703 95,636.92   95,636.92         8.1720
TOTAL GENERATION COST 100.00% 9,079,993 60,869,667.52 257,682.96 61,127,350.48         6.7321
Less:            
   50% Net PPD from Power Suppliers          (1,586,297.46)  
   Pilferage Cost Recovery          (10,500.00)  
NET AMOUNT         59,530,553.03  
NGCP BDE (kWh)         8,903,645  
GENERATION CHARGE (Php/kWh)         6.6861  
Other Generation Rate Adjustment (OGA)                                   -    
ADJUSTED GENERATION CHARGE (Php/kWh)       6.6861