You are here:

March 2026 Generation Charges

Breakdown of Generation Charges

     (A)   (B)   (C)   (D = B + C)   [D / A] 
SOURCE % to Total kWh Purchased  kWh Purchased   Basic Generation Cost (Php)   Other Cost Adjustments  (DAA, NSS, & Other Billing Adjustments) (Php)   Total Generation Cost for the Month (Php)   Average Generation Cost (Php/kWh) 
1. Therma Luzon, Inc. 51.58% 4,885,500 26,011,353.08   26,011,353.08         5.3242
2. Sual Power, Inc. 34.62% 3,279,500 21,321,013.35   21,321,013.35         6.5013
3. KEPCO SPC 17.09% 1,618,500 9,365,873.17   9,365,873.17         5.7868
WESM PURCHASES 7.42% 702,650 22,764,046.42 96,917.81 22,860,964.23       32.5354
WESM SALES -10.78% (1,020,940) (1,784,987.08)   (1,784,987.08)         1.7484
NET METERING 0.07% 6,477 43,110.26   43,110.26         6.6559
TOTAL GENERATION COST 100.00% 9,471,687 77,720,409.20 96,917.81 77,817,327.01         8.2158
Less:            
   50% Net PPD from Power Suppliers          (1,686,564.13)  
   Pilferage Cost Recovery          (5,500.00)  
NET AMOUNT         76,125,262.88  
NGCP BDE (kWh)         9,315,407  
GENERATION CHARGE (Php/kWh)         8.1720  
Other Generation Rate Adjustment (OGA)     
ADJUSTED GENERATION CHARGE (Php/kWh)       8.1720