You are here:

May 2026 Generation Charges

Breakdown of Generation Charges

     (A)   (B)   (C)   (D = B + C)   [D / A] 
SOURCE % to Total kWh Purchased  kWh Purchased   Basic Generation Cost (Php)   Other Cost Adjustments (DAA, NSS, & Other Billing Adjustments) (Php)   Total Generation Cost for the Month (Php)   Average Generation Cost (Php/kWh) 
1. Therma Luzon, Inc. 42.25%         4,611,300    23,916,787.00        23,916,787.00         5.1866
2. Sual Power, Inc. 31.22% 3,407,300 22,523,615.92   22,523,615.92         6.6104
3. KEPCO SPC 15.91%         1,736,000    10,021,465.72   10,021,465.72         5.7727
WESM PURCHASES 13.07% 1,426,890      5,688,129.25           284,776.70 5,972,905.95         4.1860
WESM SALES -2.59% (282,510) (5,657,898.81)   (5,657,898.81)       20.0273
NET METERING 0.14%              14,816 99,061.26   99,061.26         6.6861
TOTAL GENERATION COST 100.00%       10,913,796    56,591,160.34           284,776.70 56,875,937.04         5.2114
Less:            
   50% Net PPD from Power Suppliers          (1,407,164.93)  
   Pilferage Cost Recovery          (5,500.00)  
NET AMOUNT         55,463,272.12  
NGCP BDE (kWh)         10,690,366  
GENERATION CHARGE (Php/kWh)         5.1882  
Other Generation Rate Adjustment (OGA)                                   -    
ADJUSTED GENERATION CHARGE (Php/kWh)                        5.1882