You are here:

June 2026 Generation Charges

Breakdown of Generation Charges

     (A)   (B)   (C)   (D = B + C)   [D / A] 
SOURCE % to Total kWh Purchased  kWh Purchased   Basic Generation Cost (Php)   Other Cost Adjustments (DAA, NSS, & Other Billing Adjustments) (Php)   Total Generation Cost for the Month (Php)   Average Generation Cost (Php/kWh) 
1. Therma Luzon, Inc. 43.81% 5,088,000 28,444,461.38   28,444,461.38         5.5905
2. Sual Power, Inc. 31.19% 3,622,500 23,896,545.75   23,896,545.75         6.5967
3. KEPCO SPC 15.72% 1,825,500 10,547,214.08   10,547,214.08         5.7777
WESM PURCHASES 12.20% 1,416,940 44,620,798.01 232,884.39 44,853,682.40       31.6553
WESM SALES -3.03% (351,970) (3,230,322.86)   (3,230,322.86)         9.1778
NET METERING 0.11% 12,254 63,576.20   63,576.20         5.1882
TOTAL GENERATION COST 100.00%       11,613,224  104,342,272.56           232,884.39    104,575,156.95         9.0048
Less:            
   50% Net PPD from Power Suppliers          (1,621,793.30)  
   Pilferage Cost Recovery          (6,000.00)  
NET AMOUNT         102,947,363.66  
NGCP BDE (kWh)         11,360,991  
GENERATION CHARGE (Php/kWh)         9.0615  
Other Generation Rate Adjustment (OGA)                                   -    
ADJUSTED GENERATION CHARGE (Php/kWh)       9.0615